Select a service to get started
Here's a simple breakdown so you know exactly what's covered and what's not before you book.
| Service | ✓ Covered | ✗ Not Covered |
|---|---|---|
| Kids Eye Exam (under 19)Fully covered · once per year · no extra cost | ✓ | |
| Seniors Eye Exam (65+)Fully covered · once per year · no extra cost | ✓ | |
| Diabetic Eye ExamMedically necessary · any age | ✓ | |
| Emergency / Urgent Eye CareInfections, injuries, sudden vision loss | ✓ | |
| Follow-up or DilationRequested by your doctor when needed | ✓ | |
| Adult Routine Eye Exam (19–64)For a prescription or general check-up | ✗ | |
| Glasses or Contact Lens PrescriptionNot included in any covered exam | ✗ | |
| Contact Lens FittingSeparate service from an eye exam | ✗ | |
| Glasses or Contact LensesFrames, lenses, or contacts themselves | ✗ |
Still have questions? We got you.
We'll send your confirmation here